Amling/Simien Family History
Kobenhaven


Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1753 | Kobenhaven | I2044 |
2 | ![]() | 29 Sep 1853 | Kobenhaven | I1905 |
3 | ![]() | 31 Mar 1723 | Kobenhaven | I1959 |
4 | ![]() | 24 Dec 1845 | Kobenhaven | I1638 |
5 | ![]() | 29 Jan 1748/49 | Kobenhaven | I1963 |
6 | ![]() | 26 Nov 1847 | Kobenhaven | I1904 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Dec 1805 | Kobenhaven | I2044 |
2 | ![]() | 4 Dec 1909 | Kobenhaven | I2220 |
3 | ![]() | 28 Dec 1952 | Kobenhaven | I2148 |
4 | ![]() | 29 Nov 1794 | Kobenhaven | I2068 |
5 | ![]() | 14 Jan 1939 | Kobenhaven | I1903 |
6 | ![]() | 13 Oct 1928 | Kobenhaven | I1904 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Denmark / Hesse-Cassel | 26 May 1842 | Kobenhaven | F537 |
2 | Denmark / Mecklenburg-Schwerin | 21 Oct 1774 | Kobenhaven | F520 |