Matches 1 to 12 of 12 for Last Name equals Gradenigo AND Tree equals Amling
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10001 | b. 19 Feb 1888 | Amling | |
2 | ![]() | I10000 | Amling | ||
3 | ![]() | I10083 | b. Abt 1801 | Amling | |
4 | ![]() | I10087 | b. | Italy ![]() | Amling |
5 | ![]() | I10085 | Amling | ||
6 | ![]() | I9996 | Amling | ||
7 | ![]() | I10003 | b. 22 Dec 1889 | Amling | |
8 | ![]() | I10086 | Amling | ||
9 | ![]() | I9995 | b. 18 Oct 1862 | Mamou, Louisiana ![]() | Amling |
10 | ![]() | I9999 | Amling | ||
11 | ![]() | I9998 | Amling | ||
12 | ![]() | I10004 | b. 25 Jun 1892 | Amling |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Maintained by Juergen Amling. | Data Protection Policy.