Matches 1 to 17 of 17 for Last Name equals Henry AND Tree equals Amling
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10301 | Amling | ||
2 | ![]() | I4990 | Amling | ||
3 | ![]() | I4988 | b. Abt 1952 | Amling | |
4 | ![]() | I10284 | b. 30 Mar 1926 | Amling | |
5 | ![]() | I4987 | b. 12 Aug 1949 | Amling | |
6 | ![]() | I1510 | b. Abt 1919 | Amling | |
7 | ![]() | I7032 | Amling | ||
8 | ![]() | I4984 | b. 5 Sep 1919 | Amling | |
9 | ![]() | I2925 | b. 10 Jun 1954 | Cankton, LA, USA ![]() | Amling |
10 | ![]() | I1286 | Amling | ||
11 | ![]() | I10302 | Amling | ||
12 | ![]() | I10300 | Amling | ||
13 | ![]() | I6149 | Amling | ||
14 | ![]() | I8674 | Amling | ||
15 | ![]() | I10299 | Amling | ||
16 | ![]() | I6491 | Amling | ||
17 | ![]() | I10531 | Amling |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Maintained by Juergen Amling. | Data Protection Policy.