MaleFranz Karl of Austria |
| Birth | 7 Dec 1802 | Vienna |
| Death | 8 Mar 1878 | Vienna |
| Burial | ||
| Marriage | ||
| Father | Franz I Emperor of Austria | F846 Group Sheet | |
| Mother | Maria Teresa Of Two Sicilies | F846 Group Sheet | |
MaleFranz Joseph I Emperor of Austria |
| Birth | 18 Aug 1830 | Schonbrunn |
| Death | 21 Nov 1916 | Schonbrunn |
| Burial | ||
| Spouse | Elisabeth Amalie of Bavaria | F1011 | |
| Marriage | 24 Apr 1854 | Vienna |
MaleMaximilian I Emperor Of Mexico |
| Birth | 6 Jul 1832 | Vienna |
| Death | 19 Jun 1867 | Queretaro, Mexico |
| Burial | ||
| Spouse | Carlota Amelie of Belgium | F1020 | |
| Marriage | 27 Jul 1857 | BrĂ¼ssel, Belgian |
MaleKarl Ludwig of Austria |
| Birth | 30 Jul 1833 | Schonbrunn |
| Death | 19 May 1896 | Vienna |
| Burial | ||
| Spouse | Maria Annuziata Isabella Of Two Sicilies | F1014 | |
| Marriage | 21 Oct 1862 | Venice |