MaleJames Roosevelt |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Isaac Roosevelt | F1173 Group Sheet | |
| Mother | Mary Rebecca Aspinwall | F1173 Group Sheet | |
FemaleSara Delano |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Father | Warren Delano, Jr. | F1175 Group Sheet | |
| Mother | Catherine Robins Lyman | F1175 Group Sheet | |
MaleFranklin Delano Roosevelt |
| Birth | 30 Jan 1882 | Hyde Park, New York, USA |
| Death | 12 Apr 1945 | Warm Springs, GA, USA |
| Burial | Hyde Park, New York, USA |
|
| Spouse | Anna Eleanor Roosevelt | F1176 | |
| Marriage | 17 Mar 1905 | |