MaleClarence Sam |
| Birth | ||
| Death | 11 Sep 1956 | |
| Burial | ||
| Marriage | ||
| Father | Theophile Sam | F1349 Group Sheet | |
| Mother | Madeline "Mary" Lewis | F1349 Group Sheet | |
FemaleCornelia Gardiner |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Father | _____ Gardiner | F1432 Group Sheet | |
| Mother | ||
FemaleElnora Sam |
| Birth | ||
| Death | 31 Dec 2009 | |
| Burial | 9 Jan 2010 | Magnolia Cemetery, Beaumont, TX |
| Spouse | Willie Boxie | F1436 | |
| Marriage | ||
MaleClarence Sam, Jr. |
| Birth | 4 Oct 1918 | |
| Death | 2 Apr 1994 | |
| Burial | 6 Apr 1994 | Las Vegas, NV |
| Spouse | Mary "Maxi" Carmouche | F1433 | |
| Marriage | ||
MaleChester Sam |
FemaleRose Mary Sam |
| Birth | 24 Mar 1933 | Grand Coteau, St. Landry Parish, Louisiana, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Isiah Prudhomme | F1435 | |
| Marriage | Aug 1956 | Wayland, Steuben, NY, USA |