Oscar Sam |
| Birth | Abt Oct 1857 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 17 Aug 1885 | Grand Coteau, St. Landry Parish, Louisiana, USA |
| Father | Gabriel Sam | F204 Group Sheet | |
| Mother | Onesia "Miss Cot" Ramar | F204 Group Sheet | |
MaleJoseph Edward "Eddie" Sam |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary Alice Pratt | F1362 | |
| Marriage | ||
FemaleCecilia Sam |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ferris Cormier | F1363 | |
| Marriage | ||
| Spouse | _____ Francis | F1364 | |
| Marriage | ||
FemaleBeatrice Sam |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Alphone Briscoe, Sr. | F1367 | |
| Marriage | ||
FemaleErnestine Sam |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Frank Monroe | F1368 | |
| Marriage | ||
| Spouse | Eugene Davis | F1369 | |
| Marriage | ||
FemaleIda Sam |
| Birth | 1 Sep 1887 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Eduard "Tom Cat" Briscoe | F1358 | |
| Marriage | ||
| Spouse | _____ Singleton | F1359 | |
| Marriage | ||