MaleZack Richard |
| Birth | 20 Dec 1912 | |
| Death | 9 Aug 1982 | |
| Burial | ||
| Marriage | ||
| Father | Alphonse Richard | F2136 Group Sheet | |
| Mother | Elizabeth "Bessie" Lemelle | F2136 Group Sheet | |
FemaleLeona Sam |
| Birth | 1 Jan 1919 | |
| Death | 26 Dec 1970 | |
| Burial | Aft 26 Dec 1970 | St. Landry Church Cemetery, Opelousas, LA, USA |
| Father | Willie Sam | F349 Group Sheet | |
| Mother | Marie Virginia Briscoe | F349 Group Sheet | |
FemaleMary "Margaret" Richard |
| Birth | 21 Jan 1938 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | _____ Malone | F4302 | |
| Marriage | ||
FemaleJulia Ann Richard |
| Birth | 23 Sep 1941 | |
| Death | 13 Jun 2003 | |
| Burial | ||
| Spouse | _____ Bertrand | F4303 | |
| Marriage | ||
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Philbert Dargin | F1582 | |
| Marriage | ||
| Spouse | Living | F4309 | |
| Marriage | ||
FemaleMaudry Mae Richard |
| Birth | 11 Oct 1951 | Lafayette, Lafayette Parish, Louisiana, USA |
| Death | 27 Oct 2020 | |
| Burial | 31 Oct 2020 | Garden of Memories Cemetery, Opelousas, St. Landry Parish, Louisiana, USA |
| Spouse | Living | F2395 | |
| Marriage | ||