MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Josef Ullmann | F2166 Group Sheet | |
| Mother | Viktoria Wienskowski | F2166 Group Sheet | |
FemaleHelene Mrosz |
| Birth | 1 Mar 1931 | Hindenburg, Oberschlesien, Deutschland |
| Death | 31 Oct 2011 | |
| Burial | ||
| Father | Peter Mrosz | F2167 Group Sheet | |
| Mother | Maria Hanslik | F2167 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living | F2032 | |
| Marriage | ||
| Spouse | Living | F2033 | |
| Marriage | ||
| Spouse | Living | F2034 | |
| Marriage | ||