MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Benjamin Chenier, Sr | F36 Group Sheet | |
| Mother | Marie Thibodeaux | F36 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Alee Gobert | F2380 Group Sheet | |
| Mother | Living | F2380 Group Sheet | |
MaleLorenzo John Chenier |
| Birth | Abt 1988 | |
| Death | 25 Jan 2008 | Opelousas General Health System, Opelousas, LA, USA |
| Burial | 29 Jan 2008 | Bellevue Memorial Park, Opelousas, St. Landry Parish, Louisiana, USA |