MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Eugene Lewis | F3406 Group Sheet | |
| Mother | Amelia Owens | F3406 Group Sheet | |
FemaleLela Ware |
| Birth | 1924 | |
| Death | 13 Sep 1984 | Opelousas General Hospital, Opelousas, St. Landry Parish, Louisiana, USA |
| Burial | 15 Sep 1984 | Bellevue Memorial Park, Opelousas, St. Landry Parish, Louisiana, USA |
| Father | Earnest Ware | F2763 Group Sheet | |
| Mother | Mary Bienvenue | F2763 Group Sheet | |
MaleErnest Charles Lewis |
| Birth | 12 Nov 1949 | |
| Death | 27 Jul 2014 | Opelousas, St. Landry Parish, Louisiana, USA |
| Burial | 2 Aug 2014 | Bellevue Memorial Park, Opelousas, St. Landry Parish, Louisiana, USA |
| Spouse | Living | F3403 | |
| Marriage | ||