MaleEfford Afford Offord Says |
| Birth | Jun 1870 | Lake Charles, Calcasieu Parish, Lousiana, USA |
| Death | 1919 | Louisiana, USA |
| Burial | ||
| Marriage | ||
| Father | Abraham Sayes | F2889 Group Sheet | |
| Mother | Lee Says | F2889 Group Sheet | |
FemaleRosetta Groves |
| Birth | 26 Mar 1880 | Pearl City, Texas, , USA |
| Death | 31 Jul 1951 | |
| Burial | ||
| Father | ||
| Mother | ||
MaleLuther Says |
| Birth | 31 May 1901 | Louisiana, USA |
| Death | Jan 1960 | |
| Burial | ||
| Spouse | Jewel Morse | F2887 | |
| Marriage | ||