MaleBenjamin Roberts |
| Birth | 1740 | Wales |
| Death | 1810 | Opelousas, St. Landry Parish, Louisiana, USA |
| Burial | ||
| Marriage | 1761 | Opelousas, St. Landry Parish, Louisiana, USA |
| Father | ||
| Mother | ||
FemaleElizabeth Colle |
| Birth | 1745 | Virginia, United States |
| Death | 1800 | Opelousas, St. Landry Parish, Louisiana, USA |
| Burial | ||
| Father | Stephen Cole | F2898 Group Sheet | |
| Mother | Martha Hunter | F2898 Group Sheet | |
FemaleCeleste Sarah Roberts |
| Birth | 1775 | Opelousas, St. Landry Parish, Louisiana, USA |
| Death | 1854 | Opelousas, St. Landry Parish, Louisiana, USA |
| Burial |
FemaleMary Roberts |
| Birth | 1777 | Opelousas, St. Landry Parish, Louisiana, USA |
| Death | Yes, date unknown | |
| Burial |
FemaleSusanne Robert |
| Birth | 1778 | Opelousas, St. Landry Parish, Louisiana, USA |
| Death | Plaquemine Brulee, St Landry Parish, Louisiana, USA |
|
| Burial | ||
| Spouse | Joacb Welsh | F2892 | |
| Marriage | 20 Sep 1796 | Opelousas, St. Landry Parish, Louisiana, USA |
FemaleRebecca Roberts |
| Birth | 1785 | Opelousas, St. Landry Parish, Louisiana, USA |
| Death | 1850 | Old, Rapides, Louisiana, USA |
| Burial |