MaleAugustin Papillion |
| Birth | 1865 | |
| Death | 8 Feb 1942 | |
| Burial | ||
| Marriage | 14 Jan 1887 | |
| Father | Davisson Papillion | F2055 Group Sheet | |
| Mother | Cilistin _____ | F2055 Group Sheet | |
MaleHypolite Papillion |
| Birth | 1892 | |
| Death | 6 Feb 1968 | Louisiana, USA |
| Burial | ||
| Spouse | Theresa Guillory | F2874 | |
| Marriage | ||
FemaleCora Papillion |
| Birth | 1895 | |
| Death | 29 Jul 1975 | Church Point, Acadia Parish, Louisiana, USA |
| Burial |
FemaleFrances "Nan" Papillion |
| Birth | 7 Jul 1912 | |
| Death | 25 Nov 1997 | Opelousas General Hospital, Opelousas, St. Landry Parish, Louisiana, USA |
| Burial | 28 Nov 1997 | St. Ann's Cemetery, Mallet, St. Landry Parish, Louisiana, United States |
| Spouse | Ozema "Ol' Dad" LeDee | F3991 | |
| Marriage | 19 Nov 1935 | |
MaleWillie Papillion |
| Birth | 27 Aug 1915 | |
| Death | Jul 1983 | Lawtell, St. Landry Parish, Louisiana, USA |
| Burial |