MaleAlfred Simon |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Francois Simien | F152 Group Sheet | |
| Mother | Marie Simeonize Joe | F152 Group Sheet | |
FemaleEvelyn Ervin |
| Birth | Palmetto, LA, USA |
|
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | Lorena Singleton | F2818 Group Sheet | |
Nola Jane Simon |
| Birth | 12 Feb 1933 | Crosby, TX, USA |
| Death | 28 Sep 2025 | |
| Burial | 15 Oct 2025 | |
| Spouse | Malvin "Mal" Whitfield | F423 | |
| Marriage | ||