MaleFred Babineaux |
| Birth | 13 Mar 1915 | |
| Death | 12 Nov 2001 | Opelousas General Hospital, Opelousas, St. Landry Parish, Louisiana, USA |
| Burial | 17 Nov 2001 | Bellevue Memorial Park, Opelousas, St. Landry Parish, Louisiana, USA |
| Marriage | 4 Feb 1938 | |
| Other Spouse | _____ _____ | F3296 | |
| Marriage | ||
| Father | August Babineaux | F341 Group Sheet | |
| Mother | Corinne Sam | F341 Group Sheet | |
FemaleGladys Broussard |
| Birth | 13 Mar 1915 | |
| Death | 19 Mar 2002 | Opelousas General Hospital, Opelousas, St. Landry Parish, Louisiana, USA |
| Burial | 25 Mar 2002 | Bellevue Memorial Park, Opelousas, St. Landry Parish, Louisiana, USA |
| Father | Paul Broussard | F1920 Group Sheet | |
| Mother | Celeste _____ | F1920 Group Sheet | |
FemaleMary Babineaux |
| Birth | 21 Jan 1945 | Opelousas, St. Landry Parish, Louisiana, USA |
| Death | 8 Feb 1997 | Ben-Taub Hospital, Houston, TX, USA |
| Burial | 15 Feb 1997 | St. Frances Catholic Church, Houston, TX, USA |
| Spouse | Living | F1422 | |
| Marriage | ||
MaleJoseph Fredrick Babineaux |
| Birth | 3 Apr 1946 | |
| Death | 30 Mar 2011 | Opelousas General Health System, Opelousas, LA, USA |
| Burial | 9 Apr 2011 | Bellevue Memorial Park, Opelousas, St. Landry Parish, Louisiana, USA |
| Spouse | Living | F1428 | |
| Marriage | ||
| Spouse | _____ Kennerson | F3070 | |
| Marriage | ||
FemaleDonna Babineaux |
| Birth | 12 Mar 1960 | Lafayette, Lafayette Parish, Louisiana, USA |
| Death | 6 Feb 2003 | Lafayette, Lafayette Parish, Louisiana, USA |
| Burial | 15 Feb 2003 | Garden of Memories Cemetery, Opelousas, St. Landry Parish, Louisiana, USA |
| Spouse | Living | F1431 | |
| Marriage | ||
| Spouse | Living | F1942 | |
| Marriage | ||