MaleJean Allain |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 22 Jan 1811 | Opelousas, St. Landry Parish, Louisiana, USA |
| Father | ||
| Mother | ||
FemaleCaliste Guillory |
| Birth | 8 Jul 1793 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Jean Baptiste Guillory | F4296 Group Sheet | |
| Mother | Victoire Donato Bello | F4296 Group Sheet | |
MaleAurelien Allain |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marianne Guillory | F3612 | |
| Marriage | 21 Aug 1845 | Opelousas, St. Landry Parish, Louisiana, USA |
FemaleAurore Allain |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Isidore Frette | F3583 | |
| Marriage | 21 Jul 1846 | |
MaleAuguste Allain |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Elisa Jardoin | F3614 | |
| Marriage | 6 Jun 1842 | |
MaleAlexandre Allain |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Alexandre Renin | F3584 | |
| Marriage | 27 Dec 1841 | Opelousas, St. Landry Parish, Louisiana, USA |
FemaleMarie Josette Allain |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Pierre Verret | F3585 | |
| Marriage | 11 Feb 1834 | |