MaleNelson Simien |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Joseph Hamack Simien | F3783 Group Sheet | |
| Mother | Anna Martina Guillory | F3783 Group Sheet | |
FemaleTheresa Arceneaux |
| Birth | 17 Sep 1937 | |
| Death | 23 Apr 2017 | River Oaks Retirement Manor, Lafayette, Louisiana, USA |
| Burial | 6 May 2017 | |
| Father | ||
| Mother | ||
MaleMarvin Nelson "Merf" Simien |
| Birth | 12 Sep 1959 | |
| Death | 20 Feb 2022 | Our Lady of Lourd's Hospital, Lafayette, LA, USA |
| Burial | 5 Mar 2022 | Evangeline Memorial Gardens, Carencro, Lafayette Parish, Louisiana, USA |
| Spouse | Living | F3836 | |
| Marriage | ||