FemaleSedonia Colais |
| Birth | ||
| Death | Louisiana, United States |
|
| Burial | ||
| Father | _____ Colais | F4263 Group Sheet | |
| Mother | _____ _____ | F4263 Group Sheet | |
FemaleIrma Jean Perrodin |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | _____ St Amond | F3829 | |
| Marriage | ||
FemaleEvelyn Perrodin |
| Birth | 21 Jul 1928 | |
| Death | 20 Feb 2025 | Opelousas, St. Landry Parish, Louisiana, USA |
| Burial | 27 Feb 2025 | St. Charles Borromeo Church Cemetery, Grand Coteau, St. Landry Parish, Louisiana, United States |
| Spouse | Phillip White | F253 | |
| Marriage | ||
MaleLandry Perrodin |
| Birth | 15 Mar 1932 | |
| Death | 24 Aug 2017 | Opelousas General Health System, Opelousas, LA, USA |
| Burial | 2 Sep 2017 | Mt. Pleasant Baptist Cemetery, 3989 Hwy. 182, Opelousas, Louisiana |
| Spouse | Mary Lee Guidry | F3871 | |
| Marriage | ||
MaleGabriel Perrodin, Sr |
| Birth | 17 Aug 1937 | |
| Death | 28 Jan 2017 | Opelousas General Health System, Opelousas, LA, USA |
| Burial | 3 Feb 2017 | St. Charles Borromeo Church Cemetery, Grand Coteau, St. Landry Parish, Louisiana, United States |
| Spouse | Gloria Ann Dargin | F1467 | |
| Marriage | ||