FemaleLucille Colligan |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Father | Albert Colligan | F4221 Group Sheet | |
| Mother | Eva Guidry | F4221 Group Sheet | |
MaleJohn Nalcolm Amos, Jr |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Dorothy Victorian | F4224 | |
| Marriage | ||
MaleJules Amos |
| Birth | ||
| Death | Apr 1968 | |
| Burial | ||
| Spouse | Annabelle "Tee Belle" Simien | F2386 | |
| Marriage | 8 Nov 1966 | Holy Ghost Catholic Church, Opelousas, St. Landry Parish, Louisiana, USA |
MaleMichael Amos |
| Birth | 7 Nov 1942 | |
| Death | 11 Dec 2021 | |
| Burial | 22 Dec 2021 | Lafayette Memorial Park Cemetery, Lafayette, Lafayette Parish, Louisiana, USA |
| Spouse | Elvira _____ | F4411 | |
| Marriage | ||