MaleCamille Plumber |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Jean Plumbar | F342 Group Sheet | |
| Mother | Angelle Sam | F342 Group Sheet | |
FemaleCecile Thomas |
| Birth | 24 May 1901 | Sunset, St. Landry Parish, Louisiana, USA |
| Death | 8 Nov 1991 | Lafayette, Lafayette Parish, Louisiana, USA |
| Burial | 14 Nov 1991 | St. Charles Borromeo Church Cemetery, Grand Coteau, St. Landry Parish, Louisiana, United States |
| Father | Arthur Thomas | F438 Group Sheet | |
| Mother | Elisabeth Richard | F438 Group Sheet | |
MaleJohn Plumber, Sr. |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Florence "Big Mama" Henry | F3790 | |
| Marriage | ||
FemaleMildred Plumber |
| Birth | Abt 1924 | |
| Death | 26 May 1993 | Lafayette, Lafayette Parish, Louisiana, USA |
| Burial | 31 May 1993 | St. John Berchmans Cemetery, Cankton, LA, USA |
| Spouse | Marion Henry | F439 | |
| Marriage | ||
MaleLloyd Plumbar |
| Birth | 1933 | |
| Death | 8 Aug 2014 | |
| Burial | 14 Aug 2014 | |
| Spouse | Mary Maxine Hardy | F2327 | |
| Marriage | ||
Joseph Hollis Plumbar, Sr. |
| Birth | 28 Sep 1939 | |
| Death | 24 Apr 2023 | Senior Village Nursing Home, Opelousas, St. Landry Parish, Louisiana, USA |
| Burial | 6 May 2023 | St. John Berchmans Cemetery, Cankton, LA, USA |
| Spouse | Joyce Mae "Sister" Babineaux | F2751 | |
| Marriage | Abt 1972 | |
Joseph Perlis Plumber |
| Birth | Abt 1944 | |
| Death | 29 Sep 2007 | Compton, CA, USA |
| Burial | 8 Oct 2007 | St. Charles Borromeo Church Cemetery, Grand Coteau, St. Landry Parish, Louisiana, United States |
| Spouse | Living | F2353 | |
| Marriage | ||