MaleAlexander Papillion, Jr. |
| Birth | 1848 | |
| Death | 1918 | |
| Burial | ||
| Marriage | ||
| Father | Alexandre Papillion | F4655 Group Sheet | |
| Mother | Colombe Guillory | F4655 Group Sheet | |
FemaleMary Felonise Guillory |
| Birth | 1848 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Alphege Guillory | F1767 Group Sheet | |
| Mother | Felonise Papillon | F1767 Group Sheet | |
MaleMcEulis M Papillion |
| Birth | 1872 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Elizabeth Gobert | F4658 | |
| Marriage | ||