MaleLeonce Lavine |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Other Spouse | Gussie _____ | F4672 | |
| Marriage | ||
| Father | Gobert Lavine | F4671 Group Sheet | |
| Mother | Marie Malveaux | F4671 Group Sheet | |
FemaleAlia Gallow |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Father | Thomas Gallow | F4670 Group Sheet | |
| Mother | May Leblanc | F4670 Group Sheet | |
MaleEdward Sam |
| Birth | 11 Jul 1951 | Lake Charles, Calcasieu Parish, Lousiana, USA |
| Death | 12 May 2024 | Harbor Hospice, Lake Charles, Louisiana, USA |
| Burial | ||
| Spouse | Living | F4673 | |
| Marriage | ||