MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Joseph Walter "Sport" Eaglin | F321 Group Sheet | |
| Mother | Celestine Key | F321 Group Sheet | |
Elinor Nacoste |
| Birth | 26 Apr 1943 | |
| Death | 21 Jun 2024 | |
| Burial | 28 Jun 2024 | St. Charles Borromeo Church Cemetery, Grand Coteau, St. Landry Parish, Louisiana, United States |
| Father | August Nacoste | F4836 Group Sheet | |
| Mother | Ella Malveaux | F4836 Group Sheet | |
James Carlos Eaglin, II |
| Birth | 10 Sep 1964 | |
| Death | 21 May 2025 | |
| Burial | 31 May 2025 | St. Charles Borromeo Church Cemetery, Grand Coteau, St. Landry Parish, Louisiana, United States |