MaleCamille Trahan |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Ofay Trahan | F211 Group Sheet | |
| Mother | Elizabeth Landry | F211 Group Sheet | |
FemaleRuth Olivier |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Father | _____ Olivier | F259 Group Sheet | |
| Mother | Antoinette _____ | F259 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living | F262 | |
| Marriage | ||
| Spouse | James Shelton Dartez, Sr. | F1814 | |
| Marriage | ||