MaleFranz Duke Of Saxe-Coburg |
| Birth | 15 Jul 1750 | Coburg |
| Death | 9 Dec 1806 | Coburg |
| Burial | ||
| Marriage | 13 Jun 1777 | Ebersdorf |
| Father | Ernst Friedrich Duke Of Saxe-Coburg- | F783 Group Sheet | |
| Mother | Sophie Antonie Of Brunswick-Wolfenb | F783 Group Sheet | |
FemaleAuguste Caroline Soph.Of Reuss-Ebersdorf |
| Birth | 9 Jan 1757 | Ebersdorf |
| Death | 16 Nov 1831 | Coburg |
| Burial | ||
| Father | Heinrich XXIV Count Reuss-Ebersdor | F784 Group Sheet | |
| Mother | Caroline Ernestine Countess Of Erbach-S | F784 Group Sheet | |
FemaleSophie Friedericke Carol. Of Saxe-Coburg |
| Birth | 19 Aug 1778 | Coburg |
| Death | 8 Jul 1835 | Saaz |
| Burial |
FemaleAntoinette Ernestine Of Saxe-Coburg |
| Birth | 28 Aug 1779 | Coburg |
| Death | 14 Mar 1824 | St Petersburg |
| Burial | ||
| Spouse | Alexander Friedrich Von Württemberg | F786 | |
| Marriage | 17 Nov 1798 | Coburg |
MaleErnst I Duke Of Saxe-Coburg |
| Birth | 2 Jan 1784 | Coburg |
| Death | 29 Jan 1844 | Gotha |
| Burial | ||
| Spouse | Dorothea Luise Pauline Of Saxe-Gotha | F535 | |
| Marriage | 31 Jul 1817 | Gotha |
| Spouse | Marie Anna Von Württemberg | F785 | |
| Marriage | 23 Dec 1832 | Coburg |
MaleFerdinand Georg Aug. Duke Of Saxe-Coburg |
| Birth | 28 Mar 1785 | Coburg |
| Death | 27 Aug 1851 | Vienna |
| Burial |
FemaleVictoria Of Saxe-Coburg-Saalf |
| Birth | 17 Aug 1786 | Coburg |
| Death | 16 Mar 1861 | Frogmore House |
| Burial | ||
| Spouse | Edward Duke Of Kent | F536 | |
| Marriage | 29 May 1818 | Coburg |
MaleLeopold I King of the Belgians |
| Birth | 16 Dec 1790 | Coburg |
| Death | 10 Dec 1865 | Laeken |
| Burial | ||
| Spouse | Charlotte Augusta Of Great Britain | F788 | |
| Marriage | 2 May 1816 | London |
| Spouse | Louise Marie Therese D'orleans | F789 | |
| Marriage | 9 Aug 1832 | Compiegne |