MaleKarl Friedrich Duke Of Holstein-Got |
| Birth | 30 Apr 1700 | Stockholm |
| Death | 8 Jun 1739 | |
| Burial | ||
| Marriage | 1 Jun 1725 | St Petersburg |
| Father | Friedrich Iv Duke Of Holstein-Got | F708 Group Sheet | |
| Mother | Hedwig Sophie Of Sweden | F708 Group Sheet | |
FemaleAnna of Russias |
| Birth | 7 Feb 1708 | Moscow |
| Death | 15 May 1728 | Kiel |
| Burial | ||
| Father | Peter I Emperor Of Russias | F706 Group Sheet | |
| Mother | Ekaterina I Empress Of Russias | F706 Group Sheet | |
MalePeter III Emperor Of Russias |
| Birth | 21 Feb 1728 | Kiel |
| Death | 17 Jul 1762 | Ropscha |
| Burial | ||
| Spouse | Ekaterina II The Great Empress Of Russia | F712 | |
| Marriage | 1 Sep 1745 | St Petersburg |