MaleFriedrich August II King Of Poland |
| Birth | 17 Oct 1696 | Dresden |
| Death | 5 Oct 1763 | Dresden |
| Burial | ||
| Marriage | 20 Aug 1719 | Vienna |
| Father | Friedrich August I King Of Poland | F1076 Group Sheet | |
| Mother | Eberhardine Of Brandenburg-Bayre | F1076 Group Sheet | |
FemaleMaria Josepha of Hungary & Austria |
| Birth | 8 Dec 1699 | Vienna |
| Death | 17 Nov 1757 | Dresden |
| Burial | ||
| Father | Joseph I King of Hungary & Bohemia | F1077 Group Sheet | |
| Mother | ||
MaleAlbert Casimir August Duke Of Teschen |
| Birth | 11 Jul 1738 | Moritzburg |
| Death | 10 Feb 1822 | Vienna |
| Burial | ||
| Spouse | Marie Christine Viceroy Of Hungary | F844 | |
| Marriage | 8 Apr 1766 | Vienna |
MaleClemens Wenceslaus Achbishop Of Trier |
| Birth | 28 Sep 1739 | Hubertusburg |
| Death | 27 Jul 1812 | Augsburg |
| Burial |
MaleFriedrich Christain Elector Of Saxony |
| Birth | 5 Sep 1722 | Dresden |
| Death | 17 Dec 1763 | Dresden |
| Burial | ||
| Spouse | Maria Antonia of Bavaria | F1078 | |
| Marriage | 20 Jun 1747 | Dresden |
FemaleMaria Amalia Of Saxony |
| Birth | 24 Nov 1724 | Dresden |
| Death | 27 Sep 1760 | Buen Retiro |
| Burial | ||
| Spouse | Carlos III King Of Spain | F764 | |
| Marriage | 19 Jun 1738 | Dresden |
FemaleMaria Anna Sophia Of Saxony |
| Birth | 29 Aug 1728 | Dresden |
| Death | 17 Feb 1797 | München, Deutschland |
| Burial | ||
| Spouse | Maximilian III Joseph Elector of Bavaria | F835 | |
| Marriage | 9 Jul 1747 | München, Deutschland |
FemaleMarie Josephe Caroline Of Poland & Saxon |
| Birth | 4 Nov 1731 | Dresden |
| Death | 13 Mar 1767 | Versailles |
| Burial | ||
| Spouse | Louis Dauphin Of Viennois | F767 | |
| Marriage | 9 Feb 1747 | Versailles |
FemaleMaria Christina Abbess Of Remiremont |
| Birth | 12 Feb 1735 | Warsaw |
| Death | 19 Nov 1782 | Brumath |
| Burial |