MaleFranz I Emperor of Austria |
| Birth | 12 Feb 1768 | Florence |
| Death | 2 Mar 1835 | Vienna |
| Burial | ||
| Marriage | 19 Sep 1790 | Vienna |
| Other Spouse | Elisabeth Wilhelmine Von Württemberg | F847 | |
| Marriage | 6 Jan 1788 | Vienna |
| Other Spouse | Marie Ludovika Of Modena | F848 | |
| Marriage | 6 Jan 1808 | Vienna |
| Father | Leopold II King of Hungary & Bohemia | F843 Group Sheet | |
| Mother | Marie Louise Of Spain | F843 Group Sheet | |
FemaleMaria Teresa Of Two Sicilies |
| Birth | 6 Jun 1772 | Naples, Italy |
| Death | 13 Apr 1807 | Vienna |
| Burial | ||
| Father | Ferdinando I King Of Two Sicilies | F837 Group Sheet | |
| Mother | Marie Caroline Of Hungary & Bohemia | F837 Group Sheet | |
FemaleMarie Louise Duchess Of Parma |
| Birth | 7 Dec 1791 | Vienna |
| Death | 17 Dec 1847 | Vienna |
| Burial | ||
| Spouse | Napoleon I Emperor Of French | F849 | |
| Marriage | 2 Apr 1810 | the Louvre |
MaleFerdinand I Emperor of Austria |
| Birth | 19 Apr 1793 | Vienna |
| Death | 29 Jun 1875 | Prague |
| Burial | ||
| Spouse | Maria Anna Carolina Of Sardinia | F1024 | |
| Marriage | 27 Feb 1831 | Vienna |
FemaleMaria Leopoldina of Austria |
| Birth | 22 Jan 1797 | Vienna |
| Death | 11 Dec 1826 | Rio de Janeiro, Brasil |
| Burial | ||
| Spouse | Pedro IV King Of Portugal | F926 | |
| Marriage | 5 Nov 1817 | Rio de Janeiro, Brasil |
FemaleCarolina Ferdinanda of Austria |
| Birth | 8 Apr 1801 | Vienna |
| Death | 22 May 1832 | Dresden |
| Burial | ||
| Spouse | Friedrich August II King Of Saxony | F1083 | |
| Marriage | 7 Oct 1819 | Dresden |