MaleFranz I Emperor of Austria |
| Birth | 12 Feb 1768 | Florence |
| Death | 2 Mar 1835 | Vienna |
| Burial | ||
| Marriage | 6 Jan 1788 | Vienna |
| Other Spouse | Maria Teresa Of Two Sicilies | F846 | |
| Marriage | 19 Sep 1790 | Vienna |
| Other Spouse | Marie Ludovika Of Modena | F848 | |
| Marriage | 6 Jan 1808 | Vienna |
| Father | Leopold II King of Hungary & Bohemia | F843 Group Sheet | |
| Mother | Marie Louise Of Spain | F843 Group Sheet | |
FemaleElisabeth Wilhelmine Von Württemberg |
| Birth | 21 Apr 1767 | Treptow |
| Death | 18 Feb 1790 | Vienna |
| Burial | ||
| Father | Friedrich Eugen Duke Of Württemberg | F687 Group Sheet | |
| Mother | Friedricke Sophie Of Brandenburg-Schwe | F687 Group Sheet | |
FemaleLudovika Elisabeth Of Hungary & Bohemia |
| Birth | 18 Feb 1790 | Vienna |
| Death | 24 Jun 1791 | Vienna |
| Burial |