MaleFranz I Emperor of Austria |
| Birth | 12 Feb 1768 | Florence |
| Death | 2 Mar 1835 | Vienna |
| Burial | ||
| Marriage | 6 Jan 1808 | Vienna |
| Other Spouse | Maria Teresa Of Two Sicilies | F846 | |
| Marriage | 19 Sep 1790 | Vienna |
| Other Spouse | Elisabeth Wilhelmine Von Württemberg | F847 | |
| Marriage | 6 Jan 1788 | Vienna |
| Father | Leopold II King of Hungary & Bohemia | F843 Group Sheet | |
| Mother | Marie Louise Of Spain | F843 Group Sheet | |
FemaleMarie Ludovika Of Modena |
| Birth | 14 Dec 1787 | Monza |
| Death | 2 Mar 1835 | Vienna |
| Burial | ||
| Father | Ferdinand Duke Of Modena | F958 Group Sheet | |
| Mother | Maria Beatrice Princess Of Carrara | F958 Group Sheet | |