Male_____ Sicilies |
| Birth | 19 Aug 1777 | Naples, Italy |
| Death | 8 Nov 1830 | Naples, Italy |
| Burial | ||
| Marriage | 25 Jun 1797 | Foggia |
| Other Spouse | Maria Isabella Of Spain | F851 | |
| Marriage | 6 Oct 1802 | Naples, Italy |
| Father | Ferdinando I King Of Two Sicilies | F837 Group Sheet | |
| Mother | Marie Caroline Of Hungary & Bohemia | F837 Group Sheet | |
FemaleMarie Klementine of Austria |
| Birth | 24 Apr 1777 | Poggio Imperiale |
| Death | 15 Nov 1801 | Naples, Italy |
| Burial | ||
| Father | Leopold II King of Hungary & Bohemia | F843 Group Sheet | |
| Mother | Marie Louise Of Spain | F843 Group Sheet | |
FemaleMaria Carolina Of Two Sicilies |
| Birth | 5 Nov 1798 | Naples, Italy |
| Death | 17 Apr 1870 | Brunnsee |
| Burial | ||
| Spouse | Charles Ferdinand Duke Of Berry | F996 | |
| Marriage | 17 Jun 1816 | Paris |