MaleAlfonso XIII King Of Spain |
| Birth | 17 May 1886 | Madrid |
| Death | 28 Feb 1941 | Rome |
| Burial | ||
| Marriage | 31 May 1906 | Madrid |
| Father | Alfonso XII King Of Spain | F857 Group Sheet | |
| Mother | Maria Cristina of Austria | F857 Group Sheet | |
FemaleVictoria Eugenie Julia of Battenberg |
| Birth | 24 Oct 1887 | Balmoral Castle |
| Death | 15 Apr 1969 | Lausanne, Switzerland |
| Burial | ||
| Father | Henry Maurice of Battenberg | F804 Group Sheet | |
| Mother | Beatrice Mary Victoria Feodore Of Great | F804 Group Sheet | |
MaleAlfonso Pio Cristino Eduardo Count Of Co |
| Birth | 10 May 1907 | Madrid |
| Death | 6 Sep 1938 | Miami, FL, USA |
| Burial |
MaleJaime Luitpold Isabelino Duke Of Segovia |
| Birth | 23 Jun 1908 | San Ildefonso |
| Death | 20 Mar 1975 | Gallen, Switzerland |
| Burial |
FemaleBeatriz Isabel Federica Of Spain |
| Birth | 22 Jun 1909 | San Ildefonso |
| Death | Yes, date unknown | |
| Burial |
MaleJuan Carlos Teresa Silverstre Count of B |
| Birth | 20 Jun 1913 | San Ildefonso |
| Death | 1 Apr 1993 | |
| Burial | 3 Apr 1993 | Klosterpalast San Lorenzo bei Madrid |
| Spouse | Maria De La Mercedes Cristina Of Bourbon | F859 | |
| Marriage | 12 Oct 1935 | Rome |
MaleGonzalo Manuel Maria Bernardo Of Spain |
| Birth | 24 Oct 1914 | Madrid |
| Death | 13 Aug 1934 | Krumpendorf, Carinthia |
| Burial |