MalePepin III "The Short" King of the Franks |
| Birth | 715 | |
| Death | 24 Sep 768 | St. Denis |
| Burial | ||
| Marriage | 740 | |
| Father | Charles Martel King of the Franks | F887 Group Sheet | |
| Mother | Rotrud _____ | F887 Group Sheet | |
FemaleBertrada of Laon |
| Birth | ||
| Death | 12 Jul 783 | |
| Burial | ||
| Father | Heribert Count of Laon | F886 Group Sheet | |
| Mother | ||
Male_____ Charlesmagne |
| Birth | 2 Apr 742 | Ingolheim |
| Death | 28 Jan 814 | Aachen, Deutschland |
| Burial | 814 | Im Münster, Aachen, Germany/Deutschland |
| Spouse | Hildegarde Of Vinzgau | F890 | |
| Marriage | 771 | Aix-la-Chapelle (Aachen), Deutschland |