MaleMiguel I King Of Portugal |
| Birth | 26 Oct 1802 | Queluz |
| Death | 14 Nov 1866 | Bronnbach |
| Burial | ||
| Marriage | ||
| Father | Joao VI King Of Portugal & B | F919 Group Sheet | |
| Mother | Carlota Joaquina Of Spain | F919 Group Sheet | |
MaleMiguel II Duke Of Braganca |
| Birth | 19 Sep 1853 | Kleinheubach |
| Death | 11 Oct 1927 | Seebenstein |
| Burial | ||
| Spouse | Elisabeth Maria Von Thurn und Taxis | F999 | |
| Marriage | 17 Oct 1877 | Regensberg |
FemaleMaria Josefa Of Portugal |
| Birth | 19 Mar 1857 | Bronnbach |
| Death | 11 Mar 1943 | Vienna |
| Burial | ||
| Spouse | Karl Theodor Duke in Bavaria | F1010 | |
| Marriage | 29 Apr 1874 | Kleinheubach |
FemaleMaria Ana Do Carmo Of Portugal |
| Birth | 13 Jul 1861 | Bronnbach |
| Death | 31 Jul 1942 | New York, NY, USA |
| Burial | ||
| Spouse | Guillaume IV Gd Of Luxembourg | F968 | |
| Marriage | 21 Jun 1893 | Zell am See |
FemaleMaria Antonia Adelaide Of Portugal |
| Birth | 28 Nov 1862 | Bronnbach |
| Death | 14 May 1959 | Schloss Berg, Luxembourg |
| Burial | ||
| Spouse | Roberto I Duke Of Parma | F975 | |
| Marriage | 15 Oct 1884 | Schloss Fischhorn |