MaleMaximilian Duke in Bavaria |
| Birth | 4 Oct 1808 | Bamberg |
| Death | 15 Nov 1888 | München, Deutschland |
| Burial | ||
| Marriage | 9 Sep 1828 | Tegernsee |
| Father | Pius August Duke on Bavaria | F1008 Group Sheet | |
| Mother | Amalie Of Arenberg | F1008 Group Sheet | |
FemaleLudovika Wilhelmine of Bavaria |
| Birth | 30 Aug 1808 | München, Deutschland |
| Death | 26 Jan 1892 | München, Deutschland |
| Burial | ||
| Father | Maximilian I King of Bavaria | F1007 Group Sheet | |
| Mother | ||
FemaleCaroline Therese Helene of Bavaria |
| Birth | 4 Apr 1834 | München, Deutschland |
| Death | 16 May 1890 | Regensburg |
| Burial | ||
| Spouse | Maximilian Anton Lamoral Prince Thurn & Taxis, von | F998 | |
| Marriage | 24 Aug 1858 | Possenhofen |
FemaleElisabeth Amalie of Bavaria |
| Birth | 24 Dec 1837 | München, Deutschland |
| Death | 10 Sep 1898 | Geneva |
| Burial | ||
| Spouse | Franz Joseph I Emperor of Austria | F1011 | |
| Marriage | 24 Apr 1854 | Vienna |
MaleKarl Theodor Duke in Bavaria |
| Birth | 9 Aug 1839 | Possenhofen |
| Death | 29 Nov 1909 | Kreuth |
| Burial | ||
| Spouse | Sophie Marie Of Saxony | F1009 | |
| Marriage | 11 Feb 1865 | Dresden |
| Spouse | Maria Josefa Of Portugal | F1010 | |
| Marriage | 29 Apr 1874 | Kleinheubach |
FemaleMarie Sophie of Bavaria |
| Birth | 4 Oct 1841 | Possenhofen |
| Death | 19 Jan 1925 | München, Deutschland |
| Burial | ||
| Spouse | Francesco II King Of Two Sicilies | F1012 | |
| Marriage | 3 Feb 1859 | Bari |
FemaleMathilde Ludovika of Bavaria |
| Birth | 30 Sep 1843 | Possenhofen |
| Death | 18 Jun 1925 | München, Deutschland |
| Burial | ||
| Spouse | Lodovico Count Of Trani | F1013 | |
| Marriage | 5 Jun 1861 | München, Deutschland |
MaleMaximilian Emanuel of Bavaria |
| Birth | 7 Dec 1849 | München, Deutschland |
| Death | 12 Jun 1893 | Feldafing |
| Burial | ||
| Spouse | Marie Amalie Of Saxe-Coburg & Got | F961 | |
| Marriage | 20 Sep 1875 | Ebenthal |