MaleLodovico I King Of Etruria |
| Birth | 5 Jul 1773 | Piacenza |
| Death | 1803 | Florence |
| Burial | ||
| Marriage | 25 Aug 1795 | Madrid |
| Father | Ferdinando Duke Of Parma | F970 Group Sheet | |
| Mother | Maria Amelia Of Austria, Hungary | F970 Group Sheet | |
FemaleMaria Luisa Duchess Of Lucca |
| Birth | 6 Jul 1782 | San Ildefonso |
| Death | 13 Mar 1824 | Rome |
| Burial | ||
| Father | Carlos IV King Of Spain & Indi | F836 Group Sheet | |
| Mother | Maria Luisa Of Parma | F836 Group Sheet | |
MaleCarlo Ii Duke Of Parma & Piac |
| Birth | 22 Dec 1799 | Madrid |
| Death | 16 Apr 1883 | Nice |
| Burial | ||
| Spouse | Maria Teresa Ferdinanda Of Sardinia | F972 | |
| Marriage | 5 Sep 1820 | Turin |
FemaleMaria Luisa Carlota Of Parma |
| Birth | 2 Oct 1802 | Barcelona |
| Death | 18 Mar 1857 | Rome |
| Burial | ||
| Spouse | Maximilian Maria Of Saxony | F1082 | |
| Marriage | 7 Nov 1825 | Dresden |