
| Name | Nancy Chevis | |
| Birth | St. Landry Parish, Louisiana, USA |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
||
| Person ID | I10084 | Amling |
| Last Modified | 30 Oct 2015 | |
| Father | John Chevis d. Yes, date unknown | |
| Mother | Rachel Chen d. Yes, date unknown | |
| Family ID | F3687 | Group Sheet | Family Chart |
| Family | Honore Gradenigo, b. Abt 1801 d. 5 Jan 1876 (Age 75 years) | |||
| Marriage | 1 Nov 1857 | Opelousas, St. Landry Parish, Louisiana, USA |
||
| Children |
| |||
| Family ID | F3678 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2023 | |||
| Event Map |
|