
| Name | Elizabeth Gobert | |
| Birth | 1876 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Eugene Gaubert, b. 1843 d. 1880 (Age 37 years) (Father) Elisa Jardoin d. Yes, date unknown (Grandmother) |
|
| Person ID | I12470 | Amling |
| Last Modified | 29 Apr 2024 | |
| Father | Eugene Gaubert, b. 1843 d. 1880 (Age 37 years) | |
| Mother | Augustine Allain, b. 7 Apr 1845 d. Yes, date unknown | |
| Marriage | 22 Dec 1863 | Opelousas, St. Landry Parish, Louisiana, USA |
| Family ID | F3615 | Group Sheet | Family Chart |
| Family | McEulis M Papillion, b. 1872 d. Yes, date unknown | |||
| Children |
| |||
| Family ID | F4658 | Group Sheet | Family Chart | ||
| Last Modified | 29 Apr 2024 | |||