
| Name | Joan Of Kent | |
| Birth | 1328 | |
| Gender | Female | |
| Death | 1385 | |
| Patriarch & Matriarch |
Geoffrey, Count Of Anjou Plantagenet, b. 24 Aug 1113, Anjou, France d. 7 Sep 1151, Chateau Eure (Age 38 years) (4 x Great Grandfather) Margaret Wake d. 1349 (Mother) |
|
| Person ID | I1758 | Amling |
| Last Modified | 12 Oct 2013 | |
| Father | Edmund Earl Of Kent, b. 1307 d. 1330 (Age 23 years) | |
| Mother | Margaret Wake d. 1349 | |
| Family ID | F608 | Group Sheet | Family Chart |
| Family | Edward The Black Prince, b. 1330 d. 1376 (Age 46 years) | |||
| Children |
| |||
| Family ID | F609 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2023 | |||