
| Name | Friedrich I von Preußen | |
| Prefix | König | |
| Birth | 11 Jul 1657 | Königsberg, Ostpreußen, Deutschland |
| Gender | Male | |
| Death | 25 Feb 1713 | Berlin, Deutschland |
| Patriarch & Matriarch |
Friedrich Wilhelm Elec Of Brandenburg d. Yes, date unknown (Father) Louise Henriette Of Orange d. Yes, date unknown (Mother) |
|
| Person ID | I1972 | Amling |
| Last Modified | 10 Jul 2023 | |
| Father | Friedrich Wilhelm Elec Of Brandenburg d. Yes, date unknown | |
| Mother | Louise Henriette Of Orange d. Yes, date unknown | |
| Family ID | F732 | Group Sheet | Family Chart |
| Family 1 | Sophie Charlotte Of Hanover, b. 20 Oct 1668, Osnabruck, Deutschland d. 1 Feb 1705, Hanover (Age 36 years)
| |||
| Marriage | 8 Oct 1684 | Herrenhausen |
||
| Children |
| |||
| Family ID | F736 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2023 | |||
| Family 2 | Elisabeth Henriette Of Hesse-Cassel, b. 8 Nov 1661 d. 27 Jun 1683 (Age 21 years) | |||
| Marriage | 23 Aug 1679 | |||
| Children |
| |||
| Family ID | F735 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2023 | |||
| Event Map |
|
||
| Pin Legend | |||