
| Name | Harriet Eleanor Fay | |
| Birth | 1829 | |
| Gender | Female | |
| Death | 1924 | |
| Patriarch & Matriarch |
Samuel Prescott Phillips Fay d. Yes, date unknown (Grandfather) Susan Shellman d. Yes, date unknown (Mother) |
|
| Person ID | I3117 | Amling |
| Last Modified | 12 Oct 2013 | |
| Father | Samuel Howard Fay d. Yes, date unknown | |
| Mother | Susan Shellman d. Yes, date unknown | |
| Family ID | F1219 | Group Sheet | Family Chart |
| Family | James Smith Bush, b. 1825 d. 1889 (Age 64 years) | |||
| Children |
| |||
| Family ID | F1220 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2023 | |||