
| Name | Karl Migowski | |
| Birth | 1876 | |
| Gender | Male | |
| Death | 19 Jan 1940 | Danzig, Ostpreußen, Deutschland |
| Person ID | I4623 | Amling |
| Last Modified | 12 Oct 2013 | |
| Family | Marie Amling, b. Jul 1886, Sonnenborn, Landkreis Mohrungen, Ostpreußen, Deutschland d. 1948 (Age 61 years)
| ||||
| Marriage | 18 May 1908 | Kirche zu Sonnenborn, Sonnenborn, Landkreis Mohrungen, Ostpreußen, Deutschland |
|||
| Children | 1 son and 1 daughter | ||||
| |||||
| Family ID | F1666 | Group Sheet | Family Chart | |||
| Last Modified | 28 Mar 2023 | ||||
| Event Map |
|
||
| Pin Legend | |||