
| Name | Karl Raymond Haynes | ||||||||
| Suffix | Sr. | ||||||||
| Birth | Abt 1954 | ||||||||
| Gender | Male | ||||||||
| Death | 14 May 2013 | Opelousas General Health System, Opelousas, LA, USA |
|||||||
| Burial | 20 May 2013 | Serenity Memorial Park, Opelousas, LA, USA |
|||||||
| Patriarch & Matriarch |
|||||||||
| Siblings | 3 brothers | ||||||||
| |||||||||
| Person ID | I470 | Amling | |||||||
| Last Modified | 12 Oct 2013 | ||||||||
| Father | Alvin Haynes, Sr. d. Yes, date unknown | |
| Mother | Frances Emerson d. Yes, date unknown | |
| Family ID | F3266 | Group Sheet | Family Chart |
| Family 1 | Living | |||
| Children |
| |||
| Family ID | F3274 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2023 | |||
| Family 2 | Living | |||
| Children |
| |||
| Family ID | F3275 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2023 | |||
| Family 3 | Living | ||||
| Children | 1 son and 1 daughter | ||||
| |||||
| Family ID | F189 | Group Sheet | Family Chart | |||
| Last Modified | 28 Mar 2023 | ||||
| Event Map |
|
||
| Pin Legend | |||