
| Name | Josef Mrosz | |
| Birth | 1862 | Kleinkochen |
| Gender | Male | |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Johann Mrosz, b. 1836, Oppeln d. Yes, date unknown (Father) Agnes Janitzschek, b. 1840, Kleinkochen d. Yes, date unknown (Mother) |
|
| Person ID | I6008 | Amling |
| Last Modified | 12 Oct 2013 | |
| Father | Johann Mrosz, b. 1836, Oppeln d. Yes, date unknown | |
| Mother | Agnes Janitzschek, b. 1840, Kleinkochen d. Yes, date unknown | |
| Family ID | F2178 | Group Sheet | Family Chart |
| Family | Maria Kulawik, b. 1865, Turawa d. Yes, date unknown
| |||
| Children |
| |||
| Family ID | F2177 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2023 | |||