
| Name | Rosalind "Toni" Good | |
| Nickname | Toni | |
| Birth | 28 Jan 1928 | Suffern, New York, USA |
| Gender | Female | |
| Death | 22 Mar 2010 | Opelousas General Health System, Opelousas, LA, USA |
| Burial | 27 Mar 2010 | Garden of Memories Cemetery, Opelousas, St. Landry Parish, Louisiana, USA |
| Person ID | I8196 | Amling |
| Last Modified | 26 May 2020 | |
| Family | Lawrence Gordon, b. 16 Oct 1928, Arnaudville, St. Martin Parish, LA, USA d. 2 Dec 2003 (Age 75 years)
| ||||||||||||||
| Children | 1 son and 6 daughters | ||||||||||||||
| |||||||||||||||
| Family ID | F2962 | Group Sheet | Family Chart | |||||||||||||
| Last Modified | 28 Mar 2023 | ||||||||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||