
| Name | Charlie Owens | ||||||
| Birth | 2 Jul | San Francisco, CA, USA |
|||||
| Gender | Male | ||||||
| Patriarch & Matriarch |
Magdalene Goudeau d. Yes, date unknown (Great Grandmother) |
||||||
| Siblings | 1 sister | ||||||
| |||||||
| Half-siblings | 2 half sisters (family of Benjamin Dubois Gordon and Mary Antoinette Simien) | ||||||
| |||||||
| Half-siblings | 1 half brother and 2 half sisters (family of Living and Mary Antoinette Simien) | ||||||
| |||||||
| Person ID | I8545 | Amling | |||||
| Last Modified | 12 Oct 2013 | ||||||
| Father | Living | |
| Mother | Mary Antoinette Simien, b. 4 Apr 1932, Beaumont, Jefferson County, Texas, USA d. 2005 (Age 72 years)Other Partners: Benjamin Dubois Gordon m. 7 Apr | |
| Family ID | F3063 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||