
| Name | Michael Papillion | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Joseph Papillion d. Yes, date unknown (Father) |
|
| Person ID | I9837 | Amling |
| Last Modified | 31 Oct 2015 | |
| Father | Joseph Papillion d. Yes, date unknown | |
| Family ID | F3691 | Group Sheet | Family Chart |
| Family | Eulalie Simon d. Yes, date unknown | |||
| Marriage | 19 Nov 1799 | Opelousas, St. Landry Parish, Louisiana, USA |
||
| Children |
| |||
| Family ID | F3570 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2023 | |||
| Event Map |
|