| No | Husband | Dates | Wife | Dates | Marriage Place | Date | 
|---|
		| Type | Sibling/Cousin/Person |  | Spouse |  |  |  | 
|---|
| 1 | Arthur Prince Of Wales | 1486-1502 | Catherine of Aragon | 1486-1536 |  | 1501 | 
| s-p | Henry VIII King Of England | 1491-1547 | Catherine of Aragon [2] | 1486-1536 |  | 1509 | 
| 2 | Philippe I Duke Of Orleans | 1640-1701 | Henriette Anne Of England | 1644-1670 | Palais Royal | 1661 | 
| c-c | Carlo Emanuele II Duke Of Savoy | 1634-1675 | Francoise Madeleine De Valois | 1648-1664 | Louvre | 1663 | 
| 3 | Louis Duke Of Burgundy | 1682-1712 | Marie Adelaide Of Savoy | 1685-1712 | Versailles | 1697 | 
| s-s | Felipe V King Of Spain & Indi | 1683-1746 | Maria Luisa Gabriela Of Sardinia | 1688-1714 | Figueras | 1701 | 
| 4 | Filippo Duke Of Parma | 1720-1765 | Louise Elisabeth Of France | 1727-1759 | Alcala de Henares | 1739 | 
| s-s | Maria Teresa Antonietta Of Spain | 1726-1746 | Louis Dauphin Of Viennois | 1729-1765 | Versailles | 1745 | 
| 5 | Joseph Ii Holy Roman Emperor | 1741-1790 | Isabel Maria Of Parma | 1741-1763 | Alcala de Henares | 1739 | 
| s-s | Maria Amelia Of Austria, Hungary | 1746-1804 | Ferdinando Duke Of Parma | 1751-1802 | Colorno | 1769 | 
| s-c | Marie Caroline Of Hungary & Bohemia | 1752-1814 | Ferdinando I King Of Two Sicilies | 1751-1825 | Caserta | 1768 | 
| s-c | Marie Antoinette Of Hungary & Bohemia | 1755-1793 | Louis XVI King Of France | 1754-1793 | Versailles | 1770 | 
| s-c | Leopold II King of Hungary & Bohemia | 1747-1792 | Marie Louise Of Spain | 1745-1792 | Innsbruck | 1765 | 
| 6 | Friedrich Christain Elector Of Saxony | 1722-1763 | Maria Antonia of Bavaria | 1724-1780 | Dresden | 1747 | 
| s-s | Maria Anna Sophia Of Saxony | 1728-1797 | Maximilian III Joseph Elector of Bavaria | 1727-1777 | München, Deutschland | 1747 | 
| 7 | Wilhelm I Elector Of Hesse | 1743-1821 | Wilhelmine Caroline Of Denmark | 1747-1820 | Copenhagen, Denmark | 1764 | 
| s-c | Caroline Matilda Of Great Britain | 1751-1775 | Christain VII King Of Denmark & No | 1749-1808 | Christainsborg | 1766 | 
| s-s | Karl Lg Of Hesse-Cassel | 1744-1836 | Louise Of Denmark | 1750-1831 | Christainsborg Castle | 1766 | 
| 8 | Karl II Duke Of Brunswick | 1735-1806 | Augusta Of Great Britain | 1737-1813 | St James's Palace | 1764 | 
| c-c | Gustaf III King Of Sweden | 1746-1792 | Sophie Magdalene Of Denmark | 1746-1813 | Copenhagen, Denmark | 1766 | 
| 9 | Simon August Count of Lippe-Detmold | 1727-1782 | Marie Leopoldine of Anhalt-Dessau | 1746-1769 | Dessau | 1765 | 
| p-s | Simon August Count of Lippe-Detmold [2] | 1727-1782 | Casimire Of Anhalt-Dessau | 1749-1778 | Dessau | 1769 | 
| 10 | Carlos IV King Of Spain & Indi | 1748-1819 | Maria Luisa Of Parma | 1751-1819 | San Ildefonso | 1766 | 
| c-c | Charles X King Of France | 1757-1836 | Maria Teresa Of Sardinia | 1756-1805 | Moncalieri | 1773 | 
| c-c | Louis XVIII King Of France | 1755-1824 | Maria Guiseppina Of Sardinia | 1753-1810 | Turin | 1771 | 
| 11 | Jurian Simeon Hooghteeling | 1745-1836 | Elizabeth Julia Middagh | 1757-1845 | Minsink, NY Drc | 1769 | 
| s-s | Jonathan Hooghteeling | 1747-1839 | Dorothea Middagh | 1749-1844 | Minsink, NY Drc | 1769 | 
| 12 | Jose Francisco Xavier Prince Of Brazil | 1761-1788 | Maria Francisca Benedita Of Portugal | 1746-1829 | Lisbon | 1777 | 
| s-c | Maria Ana Vitoria Of Portugal | 1768-1788 | Gabriel Antonio Of Spain | 1752-1788 | Aranjuez | 1785 | 
| 13 | Franz I Emperor of Austria | 1768-1835 | Maria Teresa Of Two Sicilies | 1772-1807 | Vienna | 1790 | 
| c-c | _____ Sicilies | 1777-1830 | Maria Isabella Of Spain | 1785-1848 | Naples, Italy | 1802 | 
| c-s | Fernando VII King Of Spain | 1784-1833 | Maria Antonietta Of Two Sicilies | 1784-1806 | Barcelona | 1802 | 
| c-c | _____ Sicilies [2] | 1777-1830 | Marie Klementine of Austria | 1777-1801 | Foggia | 1797 | 
| p-c | Franz I Emperor of Austria [2] | 1768-1835 | Marie Ludovika Of Modena | 1787-1835 | Vienna | 1808 | 
| c-c | Ferdinando III Gd Of Tuscany | 1769-1824 | Luisa Maria Of Two Sicilies | 1773-1802 | Vienna | 1790 | 
| 14 | Karl Georg August Prince Of Brunswick | 1766-1806 | Fredericke Luise Wilhelmine Of Orange | 1770-1819 | The Hague | 1790 | 
| c-c | Frederick Duke Of York And Albany | 1763-1827 | Friedericke Charlotte Von Preußen | 1767-1820 | Charlottenburg | 1791 | 
| c-c | Lodovico I King Of Etruria | 1773-1803 | Maria Luisa Duchess Of Lucca | 1782-1824 | Madrid | 1795 | 
| s-c | George IV King Of Gb | 1762-1830 | Caroline Amelia Of Brunswick | 1768-1821 | St James's Palace | 1795 | 
| 15 | Friedrich Ludwig Of Prussia | 1773-1796 | Frederike Caroline Of Mecklenburg-Strelitz | 1778-1841 | Berlin, Deutschland | 1793 | 
| s-s | Friedrich Wilhelm III King Of Prussia | 1770-1840 | Luise Auguste Of Mecklenburg-Strelitz | 1776-1810 | Berlin, Deutschland | 1793 | 
| s-c | Mary Of Great Britain | 1776-1857 | William Frederick Duke Of Gloucester | 1776-1834 | St James's | 1816 | 
| 16 | Pedro Carlos Infant Of Portugal | 1786-1812 | Maria Teresa Princess of Beira | 1793-1874 | Rio de Janeiro, Brasil | 1810 | 
| c-c | Fernando VII King Of Spain [2] | 1784-1833 | Maria Christina Of Two Sicilies | 1806-1878 | Madrid | 1829 | 
| c-s | Fernando VII King Of Spain [3] | 1784-1833 | Maria Isabel Of Portugal | 1797-1818 | Madrid | 1816 | 
| 17 | George Simien, Sr. | 1793-1868 | Marie Josephe Provost | -1818 | St. Martinville, LA, USA | 1810 | 
| s-s | Francois Panteleon Simien | 1799-1876 | Marguerite Provost | 1801- | Opelousas, St. Landry Parish, Louisiana, USA | 1821 | 
| c-c | Francisco De Paula Infant Don Of Spain | 1794-1865 | Luisa Carlota Of Two Sicilies | 1804-1844 | Madrid | 1819 | 
| c-p | Carlos Maria Infant Of Spain | 1788-1855 | Maria Teresa Princess of Beira [2] | 1793-1874 | Azcoitia | 1838 | 
| 18 | Karl Ludwig Duke Of Teschen | 1771-1847 | Henriette Alexandrine Of Nassau-Weilburg | 1797-1829 | Weilburg | 1815 | 
| s-c | Joseph Anton Capt-Gen Of Hungary | 1776-1847 | Marie Dorothea Von Württemberg | 1797-1855 | Kirchheim unter Teck | 1819 | 
| 19 | Willem II King Of Netherlands | 1792-1849 | Anna Of Russia | 1795-1865 | St Petersburg | 1816 | 
| s-c | Alexandra Feodorovna Of Prussia | 1798-1860 | Nikolai I Emperor Of Russia | 1796-1855 | St Petersburg | 1817 | 
| 20 | Pedro IV King Of Portugal | 1798-1834 | Maria Leopoldina of Austria | 1797-1826 | Rio de Janeiro, Brasil | 1817 | 
| c-c | Carlos Luis Of Spain | 1818-1861 | Maria Carolina Of Two Sicilies | 1820-1861 | Caserta | 1850 | 
| 21 | Leopoldo II Gd Of Tuscany | 1797-1870 | Maria Anna Carolina Of Saxony | 1799-1832 | Florence | 1817 | 
| s-c | Carolina Ferdinanda of Austria | 1801-1832 | Friedrich August II King Of Saxony | 1797-1854 | Dresden | 1819 | 
| c-c | Ferdinando II King Of Two Sicilies | 1810-1859 | Maria Theresia of Austria | 1816-1867 | Naples, Italy | 1837 | 
| 22 | Fernando VII King Of Spain [4] | 1784-1833 | Maria Josepha Of Saxony | 1803-1829 | Madrid | 1819 | 
| c-s | Ferdinando III Gd Of Tuscany [2] | 1769-1824 | Maria Ferdinanda Of Saxony | 1796-1865 | Florence | 1821 | 
| 23 | Carlo Ii Duke Of Parma & Piac | 1799-1883 | Maria Teresa Ferdinanda Of Sardinia | 1803-1879 | Turin | 1820 | 
| c-s | Ferdinando II King Of Two Sicilies [2] | 1810-1859 | Maria Cristina Of Sardinia | 1812-1836 | Voltri | 1832 | 
| 24 | Johann I King Of Saxony | 1801-1873 | Amalie Auguste of Bavaria | 1801-1877 | Dresden | 1822 | 
| s-s | Friedrich August II King Of Saxony [2] | 1797-1854 | Marie Anne Leopoldine of Bavaria | 1805-1877 | Dresden | 1833 | 
| 25 | Paul Friedrich Gd Of Mecklenburg-Schwerin | 1800-1842 | Fredericke Alexandrine Von Preußen | 1803-1892 | Berlin, Deutschland | 1822 | 
| s-c | Maria Luise Augusta Of Saxe-Weimar-Eisen | 1811-1890 | Wilhelm I Emperor Of Germany | 1797-1888 | Berlin, Deutschland | 1829 | 
| 26 | Willem Frederik Karel Adm Of The Fleet | 1797-1881 | Luise Auguste Wilhelmine Of Prussia | 1808-1870 | Berlin, Deutschland | 1825 | 
| c-c | Friedrich Heinrich Albrecht Of Prussia | 1809-1872 | Wilhelmine Marianne Of Netherlands | 1810-1883 | The Hague | 1830 | 
| 27 | Francois Guillory |  | Marie Arthemise Simien | 1808-1848 |  | 1828 | 
| s-c | Euphrosie Guillory | 1825- | Sosthene George Simien | 1822- |  | 1844 | 
| s-c | Genevieve Celestine Guillory | 1818-1885 | George Simien, Jr. | 1812-1885 | LA, USA | 1838 | 
| c-s | Ferdinand I Emperor of Austria | 1793-1875 | Maria Anna Carolina Of Sardinia | 1803-1884 | Vienna | 1831 | 
| s-h | Sebastian Gabriel Infant Of Portugal | 1811-1875 | Maria Amelia Of Two Sicilies | 1818-1857 | Madrid | 1832 | 
| h-c | Charles Ferdinand Duke Of Berry | 1778-1820 | Maria Carolina Of Two Sicilies | 1798-1870 |  |  | 
| s-c | Maria Antonietta Of Two Sicilies | 1814-1898 | Leopoldo II Gd Of Tuscany [2] | 1797-1870 | Naples, Italy | 1833 | 
| c-c | Antoine Marie Philippe Duke Of Montpensi | 1824-1890 | Maria Luisa Fernanda Of Spain | 1832-1897 | Madrid | 1846 | 
| 28 | Louis Charles Duke Of Nemours | 1814-1896 | Victoria Franziska Of Saxe-Coburg & Got | 1822-1857 | St Cloud | 1840 | 
| s-s | Marie Clementine Of France | 1817-1907 | August Ludwig of Austria | 1818-1881 | St Cloud | 1843 | 
| 29 | Pedro II Emperor Of Brazil | 1825-1891 | Teresa Maria Of Two Sicilies | 1822-1889 | Rio de Janeiro, Brasil | 1843 | 
| s-s | Januaria Maria Princess Imp Of Braz | 1822-1901 | Luigi Carlo Maria Prince Of Two Sicili | 1824-1897 | Rio de Janeiro, Brasil | 1844 | 
| c-c | Francisco De Asis Infant Of Spain | 1822-1902 | Isabel II Queen Of Spain | 1830-1904 | Madrid | 1846 | 
| c-c | Alfonso Maria Giuseppe Count Of Caserta | 1841-1934 | Maria Antonietta Guiseppina Of Two Sicil | 1851-1938 | Rome | 1868 | 
| c-c | Francesco Di Paola Count Of Trapani | 1827-1892 | Maria Isabella Of Tuscany | 1834-1901 | Florence | 1850 | 
| 30 | Leopold II King of the Belgians | 1835-1909 | Marie Henriette of Austria | 1836-1902 | Brüssel, Belgian | 1853 | 
| s-c | Marie Clotilde Of Saxe-Coburg & Go | 1846-1927 | Joseph Karl Palatine Of Hungary | 1833-1905 | Coburg | 1864 | 
| 31 | Jean Baptiste Francois Simien | 1832-1908 | Adele Provost | 1838- | LA, USA | 1854 | 
| c-c | Antoine Provost |  | Adeline Simien |  | St. Landry Catholic Church, Opelousas, St. Landry Parish, LA, USA | 1859 | 
| s-c | Antoine Francois Simien | 1824-1864 | Rosela George Simien | 1830-1876 |  | 1855 | 
| c-c | Joseph Provost | 1834- | Marie Josette Simien | 1836- | St. Landry Catholic Church, Opelousas, St. Landry Parish, LA, USA | 1857 | 
| c-c | Louis Simien | 1840- | Mari Louise Ledee | 1838- |  | 1864 | 
| 32 | Georg I King Of Saxony | 1832-1904 | Maria Anna Of Portugal | 1843-1884 | Lisbon | 1859 | 
| c-c | Maximilian Emanuel of Bavaria | 1849-1893 | Marie Amalie Of Saxe-Coburg & Got | 1848-1894 | Ebenthal | 1875 | 
| 33 | Francesco II King Of Two Sicilies | 1836-1894 | Marie Sophie of Bavaria | 1841-1925 | Bari | 1859 | 
| s-h | Lodovico Count Of Trani | 1838-1886 | Mathilde Ludovika of Bavaria | 1843-1925 | München, Deutschland | 1861 | 
| 34 | Grand Duke Ludwig IV of Hesse | 1837-1892 | Princess Alice Maud of the United Kingdom of Great Britain and Ireland | 1843-1878 | Isle of Wight | 1862 | 
| c-s | Henry Maurice of Battenberg | 1858-1896 | Beatrice Mary Victoria Feodore Of Great | 1857-1944 | Isle of Wight | 1885 | 
| s-c | Maria Of Russia | 1853-1920 | Alfred Duke Of Saxe-Coburg | 1844-1900 | St Petersburg | 1874 | 
| 35 | Joseph Simien, Jr | 1840- | Melanie Provost | 1843- | St. Landry Catholic Church, Opelousas, St. Landry Parish, LA, USA | 1864 | 
| s-c | Alexander Simien, Sr. | 1844-1905 | Azelie Simien | 1845-1875 |  | 1865 | 
| c-s | Isabel Ethadell Simien | 1850-1927 | Clementine Provost | 1849- | Eunice, St. Landry Parish, Louisiana, USA | 1871 | 
| 36 | Louis Gaston Count Of Eu | 1842-1922 | Isabel Cristina Of Brazil | 1846-1921 | Rio de Janeiro, Brasil | 1864 | 
| c-s | Ludwig August Of Saxe-Coburg | 1845-1907 | Leopoldina Teresa Of Brazil | 1847-1871 | Rio de Janeiro, Brasil | 1864 | 
| 37 | Joseph N. Simien | 1854- | Marie Simien | 1855- | Eunice, St. Landry Parish, Louisiana, USA | 1875 | 
| c-s | Augustin Simien | 1859- | Josephine Simien | 1863- | Eunice, St. Landry Parish, Louisiana, USA | 1882 | 
| 38 | Ernst August Crn Prince Of Hanove | 1845-1923 | Thyra Amelie Caroline Charlott of Denmark | 1853-1933 | Copenhagen, Denmark | 1878 | 
| s-c | Olga Of Russia | 1851-1926 | George I King Of Greece | 1845-1913 |  |  | 
| 39 | Felicien Simien |  | Marie Azelie Simien |  |  | 1882 | 
| s-s | Leon Simien |  | Philomene Simien | 1871- | Eunice, St. Landry Parish, Louisiana, USA | 1894 | 
| 40 | Sergei Of Russia | 1857-1905 | Elisaveta Feodorovna Of Hesse & By Rhine | 1864-1918 | St Petersburg | 1884 | 
| c-s | Louis Mountbatten | 1854-1921 | Victoria Of Hesse | 1863-1950 | Darmstadt, Deutschland | 1884 | 
| 41 | Constantine I King Of The Hellenes | 1868-1923 | Sophie Dorothea Ulricke Of Prussia | 1870-1932 | Athens | 1889 | 
| c-c | Haakon VII King Of Norway | 1872-1957 | Maud Charlotte Of Great Britain | 1869-1938 | Buckingham Palace, England | 1896 | 
| 42 | King George V of the United Kingdom of Great Britain and Ireland | 1865-1936 | Victoria Mary Of Teck | 1867-1953 | St James's Palace | 1893 | 
| s-c | Alice Mary Victoria Aug.Of Great Britain | 1883- | Alexander Augustus Frederick Prince Of T | 1874-1957 | Windsor | 1904 | 
| 43 | Joseph Henry Darjean | 1880-1904 | Carmelita "Neen" Broussard | 1877-1969 | Carencro Church, Carencro, Louisiana, USA | 1899 | 
| s-p | Joseph Philibert Dargin | 1882-1946 | Carmelita "Neen" Broussard [2] | 1877-1969 | St. Peter Catholic Church, Carencro, LA, USA | 1905 | 
| 44 | Franz Joseph 9Th Prinz Von Thurn und Taxis | 1893-1971 | Isabel Maria Of Portugal | 1894-1970 | Bronnbach | 1920 | 
| s-s | Karl August 10Th Prinz von Thurn Und Taxis | 1898-1982 | Maria Ana Rafaela Of Portugal | 1899-1971 | Schloss Taxis | 1921 | 
| 45 | Berthold Mg of Baden | 1906-1963 | Theodora Of Greece | 1906-1969 | Baden-Baden | 1931 | 
| c-s | Georg Wilhelm Of Hanover | 1915- | Sophie Of Greece | 1914- | Salem, Baden | 1946 | 
| s-c | Frederika Luise Thyra Of Hanover | 1907- | Paul I King Of The Hellenes | 1901-1964 | Athens | 1938 | 
| 46 | Nathan Simien, Sr. | 1915-1973 | Etha Demouchet | 1915-2000 | Lafayette, Lafayette Parish, Louisiana, USA | 1941 | 
| s-c | Ethel Simien | 1935-2018 | John Charles "JC" Sam | 1930-2016 |  | 1952 | 
| s-s | Benny Semien | 1923-2009 | Audrey Demouchet | 1931-2002 |  | 1949 | 
| 47 | Curley Joseph Simien, Sr | 1932-1998 | Living |  |  |  | 
| s-s | Zora Simien | -2004 | Robert Charles Francois, Sr. |  |  |  | 
The table records where two siblings, half-siblings or cousins
	have married siblings or cousins in a second family. It also records cases where one person has
	married two siblings or cousins. s-s stands for sibling-sibling, s-c for sibling-cousin, p-s for same person-sibling, s-h for sibling-half sibling, etc.