City/Town : Latitude: 30.398066, Longitude: -91.932263Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1877 | I584 | |
| 2 | 11 May 1905 | I3223 | |
| 3 | 13 Jun 1900 | I3229 | |
| 4 | 3 Mar 1886 | I879 | |
| 5 | 31 Mar 1893 | I11828 | |
| 6 | 16 Oct 1928 | I8195 | |
| 7 | 27 Oct 1872 | I7548 | |
| 8 | 24 Oct 1906 | I674 | |
| 9 | 5 Feb 1900 | I660 | |
| 10 | 15 Jan 1913 | I581 | |
| 11 | 14 Dec 1908 | I677 | |
| 12 | 9 Mar 1902 | I664 | |
| 13 | 27 Apr 1876 | I583 | |
| 14 | 3 Dec 1910 | I1295 | |
| 15 | 9 Apr 1916 | I11017 | |
| 16 | 4 Apr 1897 | I11009 | |
| 17 | 6 Feb 1899 | I11010 | |
| 18 | 12 Mar 1901 | I11011 | |
| 19 | Abt 1904 | I11013 | |
| 20 | Abt 1920 | I11018 | |
| 21 | Abt 1907 | I11014 | |
| 22 | 11 Jul 1903 | I11012 | |
| 23 | 19 Mar 1909 | I11015 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1872 | I7548 | |
| 2 | 11 Jan 1911 | I1295 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 May 2002 | I4161 | |
| 2 | 19 Mar 2019 | I1316 |